Welcome to the help documentation for Fyron's Quadrant Mod.
To see some basic info for the mod, check out the Readme.txt.
Quadrant Type | Synopis | Sample |
---|---|---|
Sparse | The Sparse quadrants are similar to the Standard quadrants, except that they generally have fewer planets. Their solar systems have an average of 3-4 planets. Other than that, they are the same as the base quadrant. For example, the Sparse Mid-Life Quadrant has the same setup and distribution of system types as the Standard Mid-Life, except that it has fewer planets in it's solar systems.
See a sample system. |
![]() |
Dense | The Dense quadrants are similar to the Standard quadrants, except that they generally have more planets. Their solar systems have an average of 10-11 planets. Other than that, they are the same as the base quadrant. For example, the Dense Mid-Life Quadrant has the same setup and distribution of system types as the Standard Mid-Life, except that it has more planets in it's solar systems.
See a sample system. |
![]() |
Mid-Life | This is the standard quadrant type. It has a few of the special system types, but not too many. Most of it's stars are in the Main Sequence phase. It's solar systems have an average of 7-8 planets. The systems are located in random locations on the Galaxy Map. Generally, there are around 4 warp points per system.
See a sample system. |
![]() |
Cluster | The Cluster has the same system types as the Mid-Life. The difference is that they are arranged in up to 12 clusters on the Galaxy Map. The clusters are connected together. Each cluster generally has 1 or 2 warp points that connect to another cluster or two. | ![]() |
Galactic Edge | Galactic Edge quadrants are identical to Mid-Life quadrants except that the layout of the systems on the Galaxy Map is less random. | ![]() |
Spiral Arm | The Spiral Arm is organized such that the systems form spirals coming out of a central mass of systems. Creating Spiral Arm mpas with more than about 120 systems causes the extra systems to be placed around the edge of the map. | ![]() |
Threaded Spiral | The Threaded Spiral is similar to the Spiral Arm, except that the warp point connections are chaotic. | ![]() |
Grid | A Grid quadrant is organized into a rigid grid. The systems are all lined up into rows and columns. Each system in the middle of the grid has 4 warp points, connecting to the system to the North, South, East and West. The systems on the edge have fewer warp points. The maximum size of the grid is 13 x 9. | ![]() |
Super Grid | The Super Grid is identical to the Grid except that it's systems have 4 more warp points, which connect to adjacent systems in diagonal directions. | ![]() |
Maze | Maze quadrants are similar to Grid quadrants except that they have are organized into a maze-like pattern. | ![]() |
Old | The Old quadrant is a sector of the galaxy that is aging. It has fewer stars in the Main Sequence phase, and a large amount of Super Novae. There are also more stars in the Red Giant phase. It possesses more special system types than a Mid-Life quadrant. | ![]() |
Ancient | Ancient quadrants are very old. Most of their stars have died. There are many Black Hole and Storm systems. A large portion of the planets left in such galaxies have ruins on them, though not all are of use to scientists. Overall, these maps can wreak havoc on the AI. | ![]() |
Newborn | These young quadrants have many newly formed stars in them, and many Nebulae that have not yet formed into stars. There are almost no Novae or Red Giants.
See a sample system. |
![]() |
Star Heavy | Star Heavy quadrants are similar to Mid-Life quadrants except that they have many systems with multiple stars. | ![]() |
Paradise | Paradise quadrants are similar to Mid-Life quadrants except that they have all "harmful" and "empty" system types except Storms and Nebulae removed. They are designed to be AI-Friendly. | ![]() |
Pseudo-FTL | These quadrants are designed to mimic the ability to travel through space, allowing travel to all nearby systems. This is accomplised by having a maximum number of warp points. | ![]() |
Spaghetti | The systems in these otherwise normal quadrants are connected by long spaghetti-like strings of warp points. | ![]() |
Sample Mid-Life System |
---|
![]() |
Sample Sparse System |
![]() |
Sample Dense System |
![]() |
Sample Newborn System |
![]() |
Copyright Nolan Kelly, 2002.